p w d l fw fl pts
Fish and Ships 4 4 0 0 34 14 8
The Ship 4 3 1 0 33 15 7
Ship Happens 4 3 0 1 36 12 6
Upton Pyne 4 3 0 1 26 22 6
Newton Wreck 4 2 2 0 26 22 6
White Swan 4 2 0 2 23 25 4
Cue the Kings 4 2 0 2 23 25 4
Sea Team 4 1 1 2 20 28 3
Me Joolies 4 1 0 3 24 24 2
Malt Scoop 4 1 0 3 19 29 2
Kings Arms 4 0 0 4 15 33 0
New Inn 4 0 0 4 9 39 0
RESULTS: The Sea Team 6, Newton Wreck Exiles 6; Cue the Kings 7, Me Joolies 5; Ship Happens 11, New Inn 1; The Ship 10, Upton Pyne 2; White Swan 10, Kings Arms 2.





Comments
This article has no comments yet. Be the first to leave a comment.