The Red Arrows are to fly over our area today (Friday): (Information courtesy of James Vertigan)
• Red Arrows Norwich to Exeter Transit (Friday 27 August 2021):
1. 524033N 0011658E NORWICH - 3.35pm
2. 524031N 0010540E E OF HOCKERING - 3.37pm
3. 523417N 0004039E W OF HILLBOROUGH - 3.39pm
4. 522841N 0004039E NW OF LITTLEPORT - 3.42pm
5. 522018N 0000441W N OF WILLINGHAM - 3.44pm
6. 521113N 0002343W NE OF BEDFORD - 3.47pm
7. 521004N 0005424W SE OF BLISWORTH - 3.50pm
8. 515308N 0015346W N OF SALPERTON - 3.57pm
9. 513558N 0020040W NE OF MALMESBURY - 4.00pm
10. 511727N 0022115W E OF FAULKLAND - 4.04pm
11. 505615N 0021807W VCY OF STURMINSTER NEWTON - 4.07pm
12. 504403N 0032450W EXETER - 4.15pm
• Red Arrows Sidmouth Display (Friday 27 August 2021):
1. 504403N 0032450W EXETER - 6.19pm
2. 505040N 0032759W NW OF BRANDNINCH - 6.21pm
3. 504909N 0034235W NW OF CREDITON - 6.22pm
4. 505704N 0034701W SW OF MESHAW - 6.24pm
5. 510052N 0032752W E OF MOREBATH - 6.26pm
6. 504616N 0031657W N OF OTTERY ST MARY - 6.29pm
7. 504028N 0031414W SIDMOUTH DISPLAY - 6.30pm
8. 503456N 0031124W OVERSEA - 7.01pm
9. 503341N 0032250W OVERSEA - 7.03pm
10. 504403N 0032450W EXETER - 7.05pm






Comments
This article has no comments yet. Be the first to leave a comment.